| Model/模型 | ||
| Motor data/电机数据 | ||
| 1 | Operating voltage range /工作电压范围 | V 20~28 |
| 2 | Rated voltage /额定电压 | V 24 |
| 3 | Nominal torque/额定扭矩 | Nm 6.5 |
| 4 | Peak torque/峰值扭矩 | Nm 10 |
| 5 | Direction of rotation/回转方向 | CW/CCW |
| 6 | Operating temperature range/使用温度范围 | ℃ -20~+55 |
| 7 | Insulation class/绝缘等级 | Class F |
| 8 | Output speed/输出转速 | rpm 10+10% |
| 10 | Insulation resistance/绝缘电阻 | DC 500V 100M Ω |
| 11 | High voltage withstand/耐高压 | 600V AC 1S/2mA |
| 12 | Reduction ratio/减速比 | 170:1 |
| Characteristic/特征 | ||
| 13 | High torque,High efficiency,Long life | |
| 高力矩,高效率,长寿命 | ||
