| Performance data | |||||||||
| Model | Step angel | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max.starting frequency(pps) | Holding torque | Lead screw | |
| Major Dia | Lead Pitch | ||||||||
| SM08L-015 | 18° | 5 | 35 | 2-2 | Bipolar | 800 | 6 | φ1.7 | 0.3 |
| SM08L-015A | 18° | 5 | 22 | 2-2 | Bipolar | 1200 | 6 | φ1.7 | 0.3 |
| SM08L-015B | 18° | 5 | 22 | 2-2 | Bipolar | 1200 | 6 | φ1.7 | 0.3 |
