| Performance data | ||||||||||
| 电机型号 Model | Step angel | Voltage | Resistance | Phase | Drive Mode | Max.No load response | Max.slew speed | Torque(gf.cm) | ||
| (V) | (Ω) | (pps) | (pps) | Pull in | Pull out | Holding | ||||
| GSM24-054 | 5.625/64° | 12 | 190 | 1~2 | Unipolar | 700 | 1000 | 800(200PPS) | 700-2000 | 600 |
| GSM24-016 | 5.625/64° | 12 | 130 | 2~2 | Unipolar | 400 | 700 | 1000(100PPS) | 700-3000 | 600 |
| GSM24-187 | 5.625/64° | 12 | 70 | 2~2 | Unipolar | 800 | 1000 | 1000(100PPS) | 700-3000 | 600 |
