| 电机参数 | ||
| 1 | Rated voltage /额定电压 | 5VDC |
| 2 | Resistance /电阻 | 8.3Ω±10% |
| 3 | Number of steps per rotation /步距角 | 18°/步 |
| 4 | Drive circuit /驱动方式 | 2-2 相/双极驱动 |
| 5 | Max. startup frequency /最大自启动频率 | 1700pps min/5.0DC 2-2P |
| 6 | Coil class /线圈等级 | F |
| 7 | Pullout torque /牵出转矩 | 1500gf.cm min/5.0DC at 1700pps |
| 8 | Reduction ratio /减速比 | 385 |
| 9 | Insulation resistance /绝缘电阻 | 3mA max 500VAC/0.5 秒 |
| 10 | Operating temp /使用温度范围 | -10~+50℃ |
