| MODEL | VOLTAGE | NO LOAD | MAXIMUM EFFICIENCY | STALL | ||||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUT-PUT | EFF | TORQUE | CURRENT | |||
| V | r/min | A | r/min | A | mN.m | g.cm | W | % | mN.m | g.cm | A | |
| FF-N50PA-1859 | 7.4 | 30800 | 0.18 | 25800 | 0.92 | 1.82 | 18.6 | 4.94 | 65 | 11.3 | 115 | 4.8 |
| FF-N50PA-2628 | 3.7 | 32900 | 0.4 | 27400 | 1.97 | 1.65 | 16.8 | 4.72 | 63.6 | 9.8 | 100 | 9.8 |
| FF-N50PA-2145 | 7.4 | 40300 | 0.19 | 3500 | 1.3 | 1.98 | 20.2 | 7.33 | 73 | 15.7 | 160 | 9 |
