| MODEL | VOLTAGE | NO LOAD | MAXIMUM EFFICIENCY | STALL | ||||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUT-PUT | EFF | TORQUE | CURRENT | |||
| V | r/min | A | r/min | A | mN.m | g.cm | W | % | mN.m | g.cm | A | |
| FF-030PA-10175 | 5 | 12900 | 0.05 | 10224 | 0.19 | 0.7 | 7.2 | 0.75 | 54.5 | 0.32 | 35 | 0.73 |
| FF-030PA-10185 | 4.5 | 11200 | 0.05 | 8802 | 0.16 | 0.52 | 5.5 | 0.5 | 52.9 | 0.23 | 26 | 0.62 |
| FF-030PA-09120 | 7 | 15267 | 0.05 | 12098 | 0.18 | 0.81 | 8.71 | 1.08 | 54.48 | 0.4 | 42 | 0.7 |
