| Performance data | ||||||||||||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUT-PUT | EFF | TORQUE | CURRENT | |||
| V | r/min | A | r/min | A | mN.m | g.cm | W | % | mN.m | g.cm | A | |
| RK-360PH-21120 | 9 | 10300 | 0.23 | 8610 | 1 | 6.47 | 66 | 5.8 | 64.2 | 39.2 | 400 | 5.8 |
| RK-365SH-16130 | 18 | 10850 | 0.16 | 8815 | 0.45 | 5.88 | 60 | 5.4 | 67.5 | 31.4 | 320 | 2.5 |
| RK-365SH-10495 | 24 | 7000 | 0.1 | 5734 | 0.19 | 4.58 | 47 | 2.76 | 61 | 25.2 | 360 | 1.5 |
