| Performance data | ||||||||||||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUT-PUT | EFF | TORQUE | CURRENT | |||
| V | r/min | A | r/min | A | mN.m | g.cm | W | % | mN.m | g.cm | A | |
| RK-550PA-4572 | 12 | 7700 | 0.5 | 6760 | 2.24 | 28.13 | 287 | 19.9 | 74.1 | 230.4 | 2350 | 20 |
| RK-550PA-25108 | 12 | 2500 | 0.15 | 2100 | 0.476 | 18.1 | 185 | 4 | 70.1 | 117.6 | 1200 | 3.4 |
| RK-550PA-3742 | 7.4 | 4600 | 0.35 | 3900 | 1.31 | 15.78 | 161 | 6.49 | 66.9 | 102.9 | 1050 | 6 |
