| Motor data/电机数据 |
| 1 | Magnetic encoder/磁编码器 | PCS | 2 |
| 2 | Operating voltage range /工作电压范围 | V | 20~60 |
| 3 | Rated voltage /额定电压 | V | 48 |
| 4 | Nominal output power /额定输出功率 | W | 170 |
| 5 | Nominal torque/额定扭矩 | Nm | 6 |
| 6 | Peak torque/峰值扭矩 | Nm | 17 |
| 7 | Direction of rotation/回转方向 | CW/CCW |
|
| 8 | Operating temperature range/使用温度范围 | ℃ | -20~+55 |
| 9 | Insulation class/绝缘等级 |
| Class B |
| 10 | No load current /空载电流 | A | 0.5(At rated voltage and no-load 额定电压、无负荷) |
| 11 | No load speed /空载转速 | rpm | 410±10%(At rated voltage andno-load 额定电压、无负荷) |
| 12 | Nominal speed/额定转速 | rpm | 360+10% |
| 13 | Nominal current /额定电流 | A | 7+10% |
| 14 | Insulation resistance/绝缘电阻 |
| DC 500V 100MΩ |
| 15 | High voltage withstand/耐高压 |
| 600V AC 1S/2mA |
| 16 | Reduction ratio/减速比 |
| 7.75:1 |
| Characteristic/特征 |
| 17 | High torque,High efficiency,Long life |
|
|
| 高力矩,高效率,长寿命 |
|
|