| Product data/产品数据 | ||
| 1 | Motor type /马达式样 | PM stepping motor /PM 型步进电机 |
| 2 | Step angle/步进角 | 22.5° |
| 3 | Phase resistance /相电阻 | 10±10% Ω |
| 4 | Type of gearbox /齿轮箱类型 | MIM metal planetary gear box/ MIM 金属行星减速 |
| 5 | Ratio /减速比 | 36:01:00 |
| 6 | Rated voltage /额定电压 | 5.0V |
| 7 | Rated frequency /额定驱动频率 | 2000pps |
| 8 | Thrust/推力 | ≥650 gf |
| 9 | Rated moving speed /额定移动速度 | 8.3 mm/s |
| 10 | Self-lock /自锁力 | ≤1.2~2kg |
| 11 | Noise /噪音 | 45 dB Max. at 10cm |
| 12 | Max. stroke /最大行程 | 10 mm |
| 13 | Vir tual /虚位量 | ≤0.15 mm |
