| Product data/产品数据 | ||
| 1 | Motor type /马达式样 | PM stepping motor /PM 型步进电机 |
| 2 | Step angle/步进角 | 18° |
| 3 | Phase resistance /相电阻 | 6.5±10% Ω(parallel connection of double phases)/(6.5±10% Ω(两个电机同相并联) |
| 4 | Type of gearbox /齿轮箱类型 | MIM metal planetary gear box/ MIM 金属行星减速 |
| 5 | Ratio /减速比 | 36:01:00 |
| 6 | Rated voltage /额定电压 | 5.0V |
| 7 | Rated frequency /额定驱动频率 | 2000pps |
| 8 | Current/消费电流 | 1.2A |
| 9 | Thrust/推力 | ≥1300 gf |
| 10 | Rated moving speed /额定移动速度 | 8.3 mm/s |
| 11 | Self-lock /自锁力 | ≤5~6kg |
| 12 | Noise /噪音 | 45 dB Max. at 10cm |
| 13 | Max. stroke /最大行程 | 50mm±0.4 |
| 14 | Vir tual /虚位量 | ≤0.15 mm |
| 15 | Position switch/位置开关 | With micro contact switch/ 微型触点开关 |
