| 技术规格 / Technical specification |
| 项目 / Item | Mode | OT-42HSA33-001 | OT-42HSA39-001 | OT-42HSA47-001 | OT-42HSA60-001 |
|
| 1 | 步距角 / Step angle | ° | 1.8 | 1.8 | 1.8 | 1.8 |
|
| 2 | L1 长度 / L1 Length | mm | 33 | 39 | 47 | 60 |
|
| 3 | 极性 / Polar |
| Bipolar | Bipolar | Bipolar | Bipolar |
|
| 4 | 额定电流 / Rated current | A | 0.5 | 1 | 1.5 | 2 |
|
| 5 | 线圈电阻 / Resistance | Ω | 30 | 4 | 2.2 | 1.5 |
|
| 6 | 电感 / Inductance | mH | 51 | 9 | 5 | 4 |
|
| 7 | 保持扭矩 / Holding torque | gf.cm | 3000 | 4500 | 6000 | 8000 |
|
| 8 | 转动惯量 / Rotor inertia | g.cm2 | 34 | 50 | 69 | 88 |
|
| 9 | 编码器精度 / Encoder precision | CPR | 2500 | 2500 | 2500 | 2500 |
|
| 10 | 编码器相数 / Encoder channel | Pcs | 6 | 6 | 6 | 6 |
|
| 齿轮箱配置 / Gearbox configuration |
| 阶段数 / Number of stages | 1 | 2 | 3 | 4 |
| 减速比 / Reduction ratio | 3.67 | 13 | 49 | 181 |
| 5 | 18 | 67 | 246 |
| 25 | 92 | 336 |
|
| 125 | 458 |
|
|
| 625 |
| 齿轮箱特性 /Gearbox specifications |
| 阶段数 / Number of stages | 1 | 2 | 3 | 4 |
| 最大连续力矩 / Max,continuous torque | 1200mN.m | 2000mN.m | 3000mN.m | 4000mN.m |
| 最大间歇力矩 / Max. intermittent torque | 2000mN.m | 4000mN.m | 5000mN.m | 7000mN.m |
| 方向(输出轴)/ Direction(Driver to output) | same | same | same | same |
| 最大有效率 / Max.efficiency | 90% | 81% | 73% | 65% |
| L2 长度 / L2 Length | 28.1 | 37.1 | 46.7 | 56 |